<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I'm Swimming!</title>
	<atom:link href="http://imswimming.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://imswimming.net</link>
	<description>I loooooove swimming, and like to write about it too...</description>
	<lastBuildDate>Fri, 18 May 2012 11:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Snatching Moments at the Pool</title>
		<link>http://imswimming.net/2012/05/18/snatching-moments-at-the-pool/</link>
		<comments>http://imswimming.net/2012/05/18/snatching-moments-at-the-pool/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:35:34 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://imswimming.net/?p=1186</guid>
		<description><![CDATA[Swimmers are so nice. I am struck by how friendly everyone is in the locker room after I get out of the pool. I remembered how nice everyone was at the Y when I started swimming regularly. They met for breakfast on Saturdays. I didn&#8217;t even consider myself a real swimmer yet, and I was [...]]]></description>
			<content:encoded><![CDATA[<p>Swimmers are so nice. I am struck by how friendly everyone is in the locker room after I get out of the pool. </p>
<p>I remembered how nice everyone was at the Y when I started swimming regularly. They met for breakfast on Saturdays. I didn&#8217;t even consider myself a real swimmer yet, and I was invited. </p>
<p>The ladies in the locker room struck up a pleasant conversation this week when I went swimming. I had thought I don&#8217;t go often enough for anyone to notice, but no, that wasn&#8217;t true. </p>
<p> I met a woman swimming through her second pregnancy. I remember being the pregnant woman in the pool. She lamented that she&#8217;s already slowing down. I remember that, too. How you sometimes must let go that ideal number of laps you wanted to swim, or resign yourself to the fact that it will take longer. </p>
<p>But, what are you swimming for anyway? A number? Love of the water? Or your health?</p>
<p>This week I had a set time I would swim. I wanted to be home before the kids woke up. So I swam for 20 minutes, ending up with 500 yards. In another two weeks, maybe I can get there earlier and put in more yards. If not, I will have still got my swim in. </p>
<p>Do you make or take the time to exercise? It doesn&#8217;t have to take long.</p>
]]></content:encoded>
			<wfw:commentRss>http://imswimming.net/2012/05/18/snatching-moments-at-the-pool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Triathlon Days</title>
		<link>http://imswimming.net/2012/05/02/triathlon-days/</link>
		<comments>http://imswimming.net/2012/05/02/triathlon-days/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:56:40 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://imswimming.net/?p=1182</guid>
		<description><![CDATA[In the never ending saga of my training, I am getting closer to that triathlon. I started the day with a 900 yard swim. Nothing to write home about, the usual backstroke dominated set. I did notice that my legs are stronger than they were, and I swim much faster when I concentrate on kicking. [...]]]></description>
			<content:encoded><![CDATA[<p>In the never ending saga of my training, I am getting closer to that triathlon. I started the day with a 900 yard swim. Nothing to write home about, the usual backstroke dominated set. I did notice that my legs are stronger than they were, and I swim much faster when I concentrate on kicking. Imagine that!</p>
<p>Conversely, when I swim freestyle faster, I also panic more about being out of breath, and get too scared to swim more freestyle laps. I must resolve this issue. I&#8217;m pretty sure it&#8217;s all in my head, but I must take a leap of faith in order to be sure.</p>
<p>After my swim, I went for a 3.8 mile walk with a friend. I later hopped on my bike to go pick up my daughter from Girls on the Run. We walked and rode home, for a total of 2.8 miles. </p>
<p>I know, it&#8217;s not pure or anything, but I convinced myself I could handle that last ride because I&#8217;d have to do that much and more in a triathlon. That was good to keep in mind.</p>
<p>Just in case a walk doesn&#8217;t count in the big scheme of things? I ran on the treadmill yesterday. So a two-day span is still a smaller gap in my discipline than I&#8217;ve done before. (not counting the little mini backwards triathlon I attempted back in &#8217;05, when I first started swimming regularly).</p>
<p>Baby steps, people.</p>
]]></content:encoded>
			<wfw:commentRss>http://imswimming.net/2012/05/02/triathlon-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disjointed Triathlon part 2</title>
		<link>http://imswimming.net/2012/04/21/disjointed-triathlon-part-2/</link>
		<comments>http://imswimming.net/2012/04/21/disjointed-triathlon-part-2/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 02:27:39 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://imswimming.net/?p=1179</guid>
		<description><![CDATA[I recently shared how I&#8217;m losing that warm fuzzy feeling about triathlons. I was in a funk because I&#8217;d been working out pretty hard and had plateaued on my weight loss. Working out was increasingly feeling like having a mouth full of gravel. I was beginning to wonder &#8216;what&#8217;s the point?&#8217; But then a few [...]]]></description>
			<content:encoded><![CDATA[<p>I <a href='http://imswimming.net/2012/04/05/triathlon-demystified/' >recently</a> shared how I&#8217;m losing that warm fuzzy feeling about triathlons. </p>
<p>I was in a funk because I&#8217;d been working out pretty hard and had plateaued on my weight loss. Working out was increasingly feeling like having a mouth full of gravel. I was beginning to wonder &#8216;what&#8217;s the point?&#8217; </p>
<p>But then a few things happened (not necessarily in this order):</p>
<p>I finished Jillian Michael&#8217;s 30 Day Shred. This took MUCH longer than 30 days for me, because I was not doing it everyday. In the end, it was a month between Jillian&#8217;s workouts, what with all the lovely warm weather we&#8217;ve been having and all. But, I finished it, and I do notice more tone and strength in my body. I am thinking about either starting it over, 10 days per level, or to just do level 3 once or twice a week.</p>
<p>I also changed my diet and broke through my plateau. That is beyond a relief, even with another of my children&#8217;s birthdays (and cake!) upon us. </p>
<p>I got my bike fixed! My good friend bike, companion since 1993, had been down since the summer. Which is not a huge deal, considering Michigan winter. But, with my bike down, as well as the other large bikes in the family, let&#8217;s just say that had more to do with my taking up running than almost anything else.</p>
<p>So there was some good in that.</p>
<p>But with my bike back, I don&#8217;t have to depend on getting to the gym to get my mileage in. As I rode my running path today, overjoyed at how much faster I can cover the same path with a bike, I worked out a way to get 10 miles in on the bike. The goal is to get up to riding 10 miles 3 days a week. I thought I&#8217;d start with one day a week. </p>
<p>In 4 weeks, I&#8217;ve ridden 10 miles, 13 miles, 9 miles, and 3 miles. Those first three rides were on the recumbent and stationary bikes at the gym. Today I rode the 3 miles on my bike. It was all I could do to keep it at 3. Time was of the essence, and it is my daughter&#8217;s birthday.</p>
<p>What does any of this have to do with a triathlon? Well, with today&#8217;s ride, I&#8217;ve done 3 miles running, 900 yards swimming, and 3 miles riding a bike. </p>
<p>With a few accomplishments under my belt, I am re-energized,and excited to improve. I did swim much more freestyle this week than the last time I&#8217;d swum, but I still swim on my back for the majority of the time. I don&#8217;t see anybody bumping along on their back in a triathlon, do you?</p>
]]></content:encoded>
			<wfw:commentRss>http://imswimming.net/2012/04/21/disjointed-triathlon-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Ervin talks to Shaun at Diversity in Aquatics</title>
		<link>http://imswimming.net/2012/04/15/anthony-ervin-talks-to-shaun-at-diversity-in-aquatics/</link>
		<comments>http://imswimming.net/2012/04/15/anthony-ervin-talks-to-shaun-at-diversity-in-aquatics/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:20:47 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://imswimming.net/?p=1177</guid>
		<description><![CDATA[See the full interview here. It&#8217;s good to see that the disillusioned Olympian is back in the pool. This really is a life-long sport, no?]]></description>
			<content:encoded><![CDATA[<p>See the full interview <a href="http://www.diversityinaquatics.com/video/one-on-one-with-anthony-ervin" title="here">here</a>.<br />
It&#8217;s good to see that the disillusioned Olympian is back in the pool. This really is a life-long sport, no?</p>
]]></content:encoded>
			<wfw:commentRss>http://imswimming.net/2012/04/15/anthony-ervin-talks-to-shaun-at-diversity-in-aquatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Demystified</title>
		<link>http://imswimming.net/2012/04/05/triathlon-demystified/</link>
		<comments>http://imswimming.net/2012/04/05/triathlon-demystified/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:25:18 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://imswimming.net/?p=1175</guid>
		<description><![CDATA[I remember driving across town and seeing the bike trails at the side of the road. I imagined the mystery awaiting me at the end of those trails&#8230;I couldn&#8217;t wait to take my bike out and explore them. But when I took my bike on the trail? I was just riding my bike. On the [...]]]></description>
			<content:encoded><![CDATA[<p>I remember driving across town and seeing the bike trails at the side of the road. I imagined the mystery awaiting me at the end of those trails&#8230;I couldn&#8217;t wait to take my bike out and explore them.</p>
<p>But when I took my bike on the trail? I was just riding my bike. On the street. </p>
<p>After a certain point, all this triathlon stuff is starting to look like a workout. An INTENSE workout, but a workout, nevertheless. </p>
<p>I guess it had to happen sometime, that as I actually worked on the skills to do a triathlon, it would strip the wonder and mystery from the whole experience.</p>
<p>So, this week so far, I&#8217;ve ridden a stationary bike 13.3 miles, swum 500 yards, and run 3 miles. That&#8217;s a small triathlon, no? </p>
<p>And on this end of it, it&#8217;s been a lot of exercise. </p>
<p>I still don&#8217;t feel ready to compete in a triathlon. I plan on running a 5k with my daughters this spring, and I want this to be the year I ride my bike to Lake Michigan. I am in the pool more often than I&#8217;ve been over the last couple of years, so maybe I&#8217;m looking at a short triathlon next year. </p>
<p>It had to become more routine for me to even imagine it, I guess. But the thrill is gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://imswimming.net/2012/04/05/triathlon-demystified/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Swimming!</title>
		<link>http://imswimming.net/2012/03/27/im-swimming-8/</link>
		<comments>http://imswimming.net/2012/03/27/im-swimming-8/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 23:09:49 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://imswimming.net/?p=1173</guid>
		<description><![CDATA[I can finally see time in my schedule to get back to the pool, and that&#8217;s exciting. I went swimming for the first time in months last Wednesday. Again, I can feel a difference when I&#8217;m better fit. I&#8217;ve been running all winter, and what with the beautiful mild weather, I did most of my [...]]]></description>
			<content:encoded><![CDATA[<p>I can finally see time in my schedule to get back to the pool, and that&#8217;s exciting.</p>
<p>I went swimming for the first time in months last Wednesday. Again, I can feel a difference when I&#8217;m better fit. </p>
<p>I&#8217;ve been running all winter, and what with the beautiful mild weather, I did most of my running outdoors. </p>
<p>Wednesday was in the middle of an unprecedented March Michigan heatwave, with temperatures already in the 60s at 6:30 AM when I hit the pool.</p>
<p>Worried as always about my breathing, I decided to backstroke until I felt warm enough to swim freestyle. As it turned out, I swam 550 of my 800 yards on my back. I only swam 50 free in total, and made up the rest with 200 breast.</p>
<p>Aerobically, I could have kept going. I could feel what running has done for my swimming. But I had to stop because my shoulders got tired. </p>
<p>And it will take me a while to build up my stamina for freestyle, unfortunately. Swimming every other week (as opposed to every three months!) should help.</p>
<p>Has Spring called you back to the pool?</p>
]]></content:encoded>
			<wfw:commentRss>http://imswimming.net/2012/03/27/im-swimming-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Swimming!</title>
		<link>http://imswimming.net/2011/12/06/im-swimming-7/</link>
		<comments>http://imswimming.net/2011/12/06/im-swimming-7/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:23:29 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://imswimming.net/?p=1171</guid>
		<description><![CDATA[The hiatus has been too long. And my body knew it. No matter I&#8217;ve been working out 6 days a week. No matter that I completed the 100 pushup challenge, the 200 squat challenge, and have finished 4 weeks of couch to 5k training. When I hit the water, my body let me know it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The hiatus has been too long. And my body knew it. </p>
<p>No matter I&#8217;ve been working out 6 days a week. No matter that I completed the 100 pushup challenge, the 200 squat challenge, and have finished 4 weeks of couch to 5k training. </p>
<p>When I hit the water, my body let me know it&#8217;s been a long time since I&#8217;d seriously swum. I managed 500 yards in 20 or so minutes. I think I swim too fast for me to be able to sustain my pace in freestyle. I did most of my laps on my back. I decided not to beat myself up about it this time. It must have been about a year since I&#8217;d done any lap swimming. </p>
<p>But I&#8217;ll be back. Sooner, rather than later. Is it me, or is swimming the most strenuous sport out there?</p>
]]></content:encoded>
			<wfw:commentRss>http://imswimming.net/2011/12/06/im-swimming-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adult Happy Meal</title>
		<link>http://imswimming.net/2011/12/02/adult-happy-meal/</link>
		<comments>http://imswimming.net/2011/12/02/adult-happy-meal/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:45:17 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://imswimming.net/?p=1168</guid>
		<description><![CDATA[I&#8217;ve been dreaming about swimming again, so I will probably have another back to the pool post very soon. Until then, here&#8217;s a cross post about dieting from my personal blog. The children earn a lunch out when they get 100% in all their subjects all week. My 11 and 9 year olds earned a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been dreaming about swimming again, so I will probably have another back to the pool post very soon. Until then, here&#8217;s a cross post about dieting from my personal blog.</p>
<p>The children earn a lunch out when they get 100% in all their subjects all week. My 11 and 9 year olds earned a 100% week last week, and they invited the 3 y/o to join them. Yesterday was the lunch day.<br />
The little children always choose McDonald’s.</p>
<p>Do you understand the restraint it takes to go to McDonald’s and order those stupid grilled chicken snack wraps, and no fries?</p>
<p>I used to substitute a smoothie and or a frappe for the fries, but I nixed those yesterday.</p>
<p>The 9 year old invited the 3 year old, because she likes to play with happy meal toys with a partner. The 7 year old, who earned the most 100% weeks last year is having a dry spell in the 2nd grade, so she couldn’t invite him.</p>
<p>The 3 y/o was tickled pink to get to hang out with the big girls.</p>
<p>There was something different about those Happy Meals. First of all, do the fries look tiny in those little cardboard boxes, or is it me?</p>
<p>Secondly, each Happy Meal also came with a bag of apples. The children tasted their apples, but didn’t want them. I ate them, glad to have something with my wraps.</p>
<p>And I thought, McDonald’s would make a fortune if they sold those apples to women. How less torturous a trip to the Golden Arches while dieting?</p>
<p>I mean, I tried their salad, and it was a minefield for my South Beach (diet) days, not to mention less than fresh.</p>
<p>But the apples? Crisp and tasty, despite the fact that they’re peeled.<br />
So here’s my adult Happy Meal: 2 grilled chicken snack wraps ( I prefer the chipotle barbecue sauce, though I suspect it’s evil), a medium-large bag of apples, (with peel) and a bottle of water. You get your lunch and dessert all together, and you haven’t jeopardized your diet too much. Are you listening, Mickey Dee’s?</p>
]]></content:encoded>
			<wfw:commentRss>http://imswimming.net/2011/12/02/adult-happy-meal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Swim Meeting Day 2</title>
		<link>http://imswimming.net/2011/11/07/international-swim-meeting-day-2/</link>
		<comments>http://imswimming.net/2011/11/07/international-swim-meeting-day-2/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:36:34 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://imswimming.net/?p=1165</guid>
		<description><![CDATA[It took some searching, but Cullen finished 2nd again, this time in the 50 free. His time, 22.20 was slightly behind the leader, Marco Orsi of Italy, who had a time of 22.06. Natalie Coughlin had another great day as well. Here&#8217;s the day 2 scoreboard.]]></description>
			<content:encoded><![CDATA[<p>It took some searching, but Cullen finished 2nd again, this time in the 50 free. His time, 22.20 was slightly behind the leader, Marco Orsi of Italy, who had a time of 22.06.</p>
<p>Natalie Coughlin had another great day as well. <a href="http://www.swimmingworldmagazine.com/results/published/PDF-Results.asp?title=International%20Swim%20Meeting,%20Bolzano:%20Day%20Two%20Finals&#038;file=TOP_10_sunday.pdf" title="Here's">Here&#8217;s</a> the day 2 scoreboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://imswimming.net/2011/11/07/international-swim-meeting-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rest of the Story</title>
		<link>http://imswimming.net/2011/11/05/the-rest-of-the-story/</link>
		<comments>http://imswimming.net/2011/11/05/the-rest-of-the-story/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 00:58:16 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Cullen Jones]]></category>
		<category><![CDATA[International Swimming]]></category>

		<guid isPermaLink="false">http://imswimming.net/?p=1163</guid>
		<description><![CDATA[Cullen is tweeting again. First he said he was headed to Italy. Then he said he didn&#8217;t know what he was swimming, except for 100 IM. I was on pins and needles to find out how he did. I found out that Jones and other American swimmers participated in an International Swim Meeting in Bolzano, [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.blackathlete.com/artman2/uploads/1/cjones3_1.jpg" class="alignnone" width="300" height="385" />Cullen is tweeting again. First he said he was headed to Italy. Then he said he didn&#8217;t know what he was swimming, except for 100 IM.</p>
<p>I was on pins and needles to find out how he did. I found out that Jones and other American swimmers participated in an International Swim Meeting in Bolzano, Italy. </p>
<p>Then I read this mysterious tweet: &#8220;It&#8217;s coming around 48.9 after heavy lift yesterday &#8230; I&#8217;ll take it&#8230;#beatenup&#8221;</p>
<p>Here&#8217;s the rest of the story, as I found on <a href='http://www.swimmingworldmagazine.com/lane9/news/World/28607.asp?q=International%20Swim%20Meeting,%20Bolzano:%20Natalie%20Coughlin%20Scares%20American%20Record,%20Wins%20Pair%20of%20Titles' >Swimming World</a></p>
<p>Italy&#8217;s Marco Orsi won the men&#8217;s 100 free in 48.92, while USA&#8217;s Cullen Jones finished second in 48.95. Italy&#8217;s Federico Bocchia earned third in 48.95.</p>
<p>Good for Cullen! I&#8217;ll be on the lookout for his other performances at this meet over the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://imswimming.net/2011/11/05/the-rest-of-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

